<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>E David Callender Consulting &#187; Yahoo</title>
	<atom:link href="http://edcallender.com/category/blog/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://edcallender.com</link>
	<description>The Small Business Advantage of leveraging the Internet</description>
	<lastBuildDate>Thu, 26 Aug 2010 13:37:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Still King &#8211; Market Share Continues to Grow</title>
		<link>http://edcallender.com/2009/08/25/158/</link>
		<comments>http://edcallender.com/2009/08/25/158/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:08:40 +0000</pubDate>
		<dc:creator>Dave Callender</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Internet search]]></category>

		<guid isPermaLink="false">http://edcallender.com/?p=158</guid>
		<description><![CDATA[Even with the announced merger of Yahoo and Microsoft in Internet Searching, Google continues to grow in share. Google is still the place to focus the development of your Internet presence. Google is still in a very commanding position with a 65% market share worldwide (higher in the UK where it stands above 90%). And <a href='http://edcallender.com/2009/08/25/158/'>[...]</a>]]></description>
		<wfw:commentRss>http://edcallender.com/2009/08/25/158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Search Listing Continues to Grow in Importance</title>
		<link>http://edcallender.com/2009/04/27/local-search-listing-continues-to-grow-in-importance/</link>
		<comments>http://edcallender.com/2009/04/27/local-search-listing-continues-to-grow-in-importance/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 02:19:00 +0000</pubDate>
		<dc:creator>Dave Callender</dc:creator>
				<category><![CDATA[Featured Topics]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[local business listing]]></category>

		<guid isPermaLink="false">http://edcallender.com/?p=30</guid>
		<description><![CDATA[In the U.S. at the end of 2007 there are well over 10 billion unique searches done each month. Of those searches 4 billion have Local intent (42% increase from 2006). Out of all local business searches, 86% of Internet users follow up their search with a phone call or a visit to the store. Of those, 61% end up making a purchase.]]></description>
		<wfw:commentRss>http://edcallender.com/2009/04/27/local-search-listing-continues-to-grow-in-importance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
