<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>E David Callender Consulting &#187; Internet Tools</title>
	<atom:link href="http://edcallender.com/category/blog/internet-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://edcallender.com</link>
	<description>The Small Business Advantage of leveraging the Internet</description>
	<lastBuildDate>Wed, 26 Oct 2011 18:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Have 25 Fans? Take the next Step with a Vanity URL</title>
		<link>http://edcallender.com/2011/07/20/have-25-fans-vanity-url/</link>
		<comments>http://edcallender.com/2011/07/20/have-25-fans-vanity-url/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 00:42:56 +0000</pubDate>
		<dc:creator>Dave Callender</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://edcallender.com/?p=1318</guid>
		<description><![CDATA[Maintaining a Facebook fan page is a great way for and public figures to maintain a connection and dialogue with the public. Making the fan page easy to find is very important, but it can be difficult with the lengthy URL that Facebook automatically generates for each page. These addresses typically contain long strings of <a href='http://edcallender.com/2011/07/20/have-25-fans-vanity-url/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://edcallender.com/wp-content/uploads/2011/07/facebook-yournamehere.jpg"><img class="alignright size-full wp-image-1324" title="facebook-yournamehere" src="http://edcallender.com/wp-content/uploads/2011/07/facebook-yournamehere.jpg" alt="" width="250" height="104" /></a>Maintaining a Facebook fan page is a great way for and public figures to maintain a connection and dialogue with the public. Making the fan page easy to find is very important, but it can be difficult with the lengthy URL that Facebook automatically generates for each page. These addresses typically contain long strings of random numbers that no one could remember. Creating a custom URL, also known as a vanity URL, is an easy and convenient solution to this problem.</p>
<p>Go to the Facebook homepage. Log into your account by typing your email address and password into the space provided and clicking the button marked “Login.”</p>
<p>Navigate to your Facebook fan page. Look the fan page over to make sure that you meet the prerequisites for having a custom vanity URL. You need to be an Administrator of the fan page and the page must have a minimum of 25 fans.</p>
<p>Go to the Facebook username menu by single clicking in browser’s address bar to place the cursor in it. Type “<a target="_blank" href="http://www.facebook.com/username/" rel="nofollow" title="Go here to creat your Vanity URL"  target="_blank">facebook.com/username</a>” and click the “Enter” button. Note that you should actually type the word “username.” Do not substitute this with your personal user name.</p>
<p>Review the username menu screen. The screen is divided, with the top half devoted to your personal Facebook page, and the bottom half devoted to the fan pages of which you are an Administrator. Look over the page and familiarize yourself with the layout.</p>
<div id="attachment_1321" class="wp-caption aligncenter" style="width: 560px"><a href="http://edcallender.com/wp-content/uploads/2011/07/facebook-fanpage-url.gif"><img class="size-full wp-image-1321" title="facebook-fanpage-url" src="http://edcallender.com/wp-content/uploads/2011/07/facebook-fanpage-url.gif" alt="Facebook Fanpage Vanity URL Page" width="550" height="206" /></a><p class="wp-caption-text">If you have 25 or more Fans get this done!</p></div>
<p>Click the drop down menu on the bottom half of the screen to retrieve a list of fan pages you administrate. Click on the page for which you wish to create a custom vanity url.</p>
<p>Choose a unique url. Type the address that you would like to use into the box provided as “facebook.com/myname,” replacing the “myname” portion with the actual name you would like to use. Click the “Check Availability” button to confirm that the selection is not already in use by another fan page, then click “Save” to complete the process.</p>
<p>Just remember: names will be given out on a first come, first served  basis. Certain exceptions will be made for public figures and  trademarked names, but that’s probably not an option unless your name is  Madonna</p>
]]></content:encoded>
			<wfw:commentRss>http://edcallender.com/2011/07/20/have-25-fans-vanity-url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid Applications &#8211; What I am using</title>
		<link>http://edcallender.com/2010/08/04/droid-applications-what-i-am-using/</link>
		<comments>http://edcallender.com/2010/08/04/droid-applications-what-i-am-using/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:12:48 +0000</pubDate>
		<dc:creator>Dave Callender</dc:creator>
				<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Reviews of Products and Business]]></category>
		<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://edcallender.com/?p=1200</guid>
		<description><![CDATA[I found a great application for maintaining your Droid applications.  It also has a handy app list that I can embed on my website. callende&#8217;s Android apps on AppBrain Check out Appbrain]]></description>
			<content:encoded><![CDATA[<p>I found a great application for <a target="_blank" href="http://www.appbrain.com" rel="nofollow" title="AppBrain"  target="_blank">maintaining your Droid applications</a>.  It also has a handy app list that I can embed on my website.</p>
<div id="applist625" class="appbrain-applist"><a target="_blank" href="http://www.appbrain.com/user/callende/apps-on-the-phone" rel="nofollow" style="font-size: 11px; color: #555; font-family: Arial, sans-serif;" >callende&#8217;s Android apps on AppBrain</a></div>
<p><script src="http://www.appbrain.com/api/api.nocache.js" type="text/javascript"></script></p>
<p>Check out<a target="_blank" href="http://www.appbrain.com" rel="nofollow" title="AppBrain"  target="_blank"> Appbrain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edcallender.com/2010/08/04/droid-applications-what-i-am-using/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurants bringing New Customer from the Freeway</title>
		<link>http://edcallender.com/2009/09/18/restaurants-bringing-new-customer-from-the-freeway/</link>
		<comments>http://edcallender.com/2009/09/18/restaurants-bringing-new-customer-from-the-freeway/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:33:08 +0000</pubDate>
		<dc:creator>Dave Callender</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Restaurant Promotion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone application]]></category>
		<category><![CDATA[local business listing]]></category>

		<guid isPermaLink="false">http://edcallender.com/?p=305</guid>
		<description><![CDATA[I continue to find new value in Google&#8217;s Local Business Listing.  I work with several restaurants and it is clear that restaurants are on the forefront of leveraging Web 2.0 technologies.  The most recent data point is that two  restaurants (Miles away from freeway off ramps) I support are finding drivers with web based GPS <a href='http://edcallender.com/2009/09/18/restaurants-bringing-new-customer-from-the-freeway/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I continue to find new value in Google&#8217;s Local Business Listing.  I work with several restaurants and it is clear that restaurants are on the forefront of leveraging Web 2.0 technologies.  The most recent data point is that two  restaurants (Miles away from freeway off ramps) I support are finding drivers with web based GPS systems (ex. iphones) directing them off the freeway and bringing them to restaurants which they would never have found driving alone the freeway.</p>
<p>For example small applications (<a target="_blank" href="http://www.eating2.com/wheretoeat/" rel="nofollow" title="iphone gps application"  target="_blank">Networking 2.0</a>) for iphones translate Google Business Listing &amp; Google Maps and translate that information on the fly to direct a user to the top BBQ listing along a freeway and then the user is directed to their restaurant choice.</p>
<div id="attachment_306" class="wp-caption aligncenter" style="width: 381px"><a href="http://edcallender.com/wp-content/uploads/2009/09/BBQonHwy.jpg"><img class="size-full wp-image-306" title="BBQonHwy" src="http://edcallender.com/wp-content/uploads/2009/09/BBQonHwy.jpg" alt="Where to Eat? Finding restaurants using GPS" width="371" height="502" /></a><p class="wp-caption-text">Where to Eat? Finding restaurants using GPS</p></div>
<p>There are two take home messages from an application like this. First you need to continually work on being on the top 10 box of Google maps.  In this example the iphone application starts with a list of the top ten BBQ restaurants that the odds are great that the user will select from.  The second point is that the Top 10 lists are not perfect as the #8 choice is not even a restaurant.  This shows that developing this information is still in its infancy and you, as a smart restaurateur, can quickly get on this list, as it may not be very competitive.</p>
<p>The other finer point is that as a restaurateur, if you really want to work on this aspect of your advertising you need to make sure that you are categorizing your business around the list of options in the GPS software.  In this application the list looks like this:</p>
<div id="attachment_307" class="wp-caption aligncenter" style="width: 266px"><a href="http://edcallender.com/wp-content/uploads/2009/09/BBQonHwyMenu.jpg"><img class="size-full wp-image-307" title="BBQonHwyMenu" src="http://edcallender.com/wp-content/uploads/2009/09/BBQonHwyMenu.jpg" alt="Restaurant Categories" width="256" height="544" /></a><p class="wp-caption-text">Restaurant Categories</p></div>
<p>I have not researched if most of the applications use the same catagories, but I would bet that the developers of these applications are not trying to change the world on the data side, but like most databased applications are looking to use standard data-sets, that Google and other large search engines supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://edcallender.com/2009/09/18/restaurants-bringing-new-customer-from-the-freeway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Guerrilla Internet Marketing together for Bike Shops – Case Study #3</title>
		<link>http://edcallender.com/2009/09/17/bringing-guerrilla-internet-marketing-together-for-bike-shops-%e2%80%93-case-study-3/</link>
		<comments>http://edcallender.com/2009/09/17/bringing-guerrilla-internet-marketing-together-for-bike-shops-%e2%80%93-case-study-3/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:35:34 +0000</pubDate>
		<dc:creator>Dave Callender</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Bike Shops]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://edcallender.com/?p=297</guid>
		<description><![CDATA[Bringing Guerrilla Internet Marketing together for Bike Shops – Case Study #3 I thought it would be useful to discuss how all the Guerilla Marketing tools come together for the local bike shop. The example below was for the promotion of a bi-annual bike swap meet. Results: More than 200 people came to the swap <a href='http://edcallender.com/2009/09/17/bringing-guerrilla-internet-marketing-together-for-bike-shops-%e2%80%93-case-study-3/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Bringing Guerrilla Internet Marketing together for Bike Shops – Case Study #3</strong></p>
<p>I thought it would be useful to discuss how all the Guerilla Marketing tools come together for the local bike shop.  The example below was for the promotion of a bi-annual bike swap meet.</p>
<div class="wp-caption aligncenter" style="width: 572px"><a href="http://edcallender.com/blog/guerrilla-marketing/tools-of-the-guerrilla-marketer/"><img title="Bike Swap Meet" src="http://lh6.ggpht.com/dcallender/SJ-OZyCLq5I/AAAAAAAABMU/dOnckmR9J2w/IMG_2376.JPG?imgmax=720" alt="Bring new Customers to your Shop" width="562" height="421" /></a><p class="wp-caption-text">Bring new Customers to your Shop</p></div>
<p><strong>Results:</strong><br />
More than 200 people came to the swap meet.  People traveled up to 100 miles to participate.  Present customers were able to sell old bikes themselves or consign bikes to the shop for the day.  <span style="color: #ff0000;">For the day (Sunday) sales were up almost 100% compared to the average Sunday during the Fall season</span>.  ~50% of the customers that consigned their used bikes to the shop used the cash toward purchasing new bikes over the next 10 days.</p>
<p><strong>Tools used:</strong></p>
<p><strong>Shop Newsletter</strong> – Shop has a monthly news letter where the Swap Meet has been highlighted each month.  A special short newsletter was sent on the Friday before the Sunday Swap meet.  This special newsletter had a 30% increase in opens compared to normal monthly newsletter (38% compared to ~25%)</p>
<p><strong>Consignment Used Bikes</strong> – The week before we took in an extra 10 bikes to increase our listing of used bike on Craigslist.  Each bike listed on Craigslist had an image Ad discussing the Bike Swap Meet.  Traffic from Craigslist for the week before the Swap Meet increase over 300% and equaled the normal traffic to the shop website from Google Search (~1,500 unique visitors).<strong> </strong></p>
<p><strong>Craigslist</strong>- Listing of a “Free Swap Meet” was promoted in both the local craigslist and the three other surrounding local craigslist areas for two weeks prior to the Swap Meet.</p>
<p><strong>Shop Blog</strong> – Increased posts about the shop and new products coming from Trek.  Unique visitors to blog were up ~50% for the week and traffic from blog to website increase ~20%.</p>
<p><strong>Facebook</strong> – Event was placed on Business page and individual Facebook page over the two weeks prior to the event.</p>
<p><strong>Twitter</strong> – Event was “tweeted” from the shop twitter account day before the event and then retweeted to several other twitter accounts – This activity was tracked to ~4000 followers.</p>
<p><strong>Google Analytics</strong> – All internet activities were tracked for next day information of what was working and what was not working</p>
<p><strong>Background:</strong><br />
This was the third swap meet for the bike shop.  Other than the promotion effort outlined above there was no additional advertising money used for the event.</p>
<p><strong>Conclusion:</strong><br />
The swap meet continues to be a great event to both drive existing customers to purchase new bikes by selling old and bring new awareness / new customers to the shop.  <span style="color: #ff0000;">The use of Craigslist was amazing for both the promotion of the swap meet and awareness of the bike shop.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://edcallender.com/2009/09/17/bringing-guerrilla-internet-marketing-together-for-bike-shops-%e2%80%93-case-study-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Small Business should be building their email list of cusomters</title>
		<link>http://edcallender.com/2009/09/14/every-small-business-should-be-building-their-email-list-of-cusomters/</link>
		<comments>http://edcallender.com/2009/09/14/every-small-business-should-be-building-their-email-list-of-cusomters/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:41:02 +0000</pubDate>
		<dc:creator>Dave Callender</dc:creator>
				<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[guerilla marketing]]></category>

		<guid isPermaLink="false">http://edcallender.com/?p=206</guid>
		<description><![CDATA[It takes time, and you need to give your customers a reason to give you their emails, but every business should be building up your customer email data base. If you have not been acquiring your current customers email addresses, there is no better time than now to start. You need two things to get <a href='http://edcallender.com/2009/09/14/every-small-business-should-be-building-their-email-list-of-cusomters/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>It takes time, and you need to give your customers a reason to give you their emails, but every business should be building up your customer email data base.  If you have not been acquiring your current customers email addresses, there is no better time than now to start.  You need two things to get started.  Any easy why for you to input and access the customer information from your point of sales system and the bigger task of giving your customers a reason to provide you their email addresses in the first place.<br />
<a href="http://edcallender.com/2009/09/13/where-and-how-to-maintain-customer-information/"title="Customer Email lists"  target="_self">Click here</a> to find out more about systems for storing email addresses<br />
<a href="http://edcallender.com/2009/09/13/you-want-their-email-but-why-should-they-give-it-to-you/"title="Getting customers email addresses"  target="_self">Click here</a> to find out more about giving customers reasons to provide their email addresses</p>
<p>Creating HTML newsletters &amp; emails should always be created to communicate with your customers.  They are a greater effort and should be sent from a provider that can track clicks to understand customer interests and effectiveness.  Keep your newsletters interesting, short as possible and deliver greater content on your website.  HTML communication should always drive customers to your website.<br />
<a href="http://edcallender.com/2009/09/13/constant-contact-and-mailchimp-my-recomendation-for-email-marketing-services/"title="Email Marketing Services"  target="_self">Click here</a> to get a list of providers of Email Marketing Providers</p>
]]></content:encoded>
			<wfw:commentRss>http://edcallender.com/2009/09/14/every-small-business-should-be-building-their-email-list-of-cusomters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constant Contact and MailChimp my recomendation for Email Marketing Services</title>
		<link>http://edcallender.com/2009/09/13/constant-contact-and-mailchimp-my-recomendation-for-email-marketing-services/</link>
		<comments>http://edcallender.com/2009/09/13/constant-contact-and-mailchimp-my-recomendation-for-email-marketing-services/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 01:08:28 +0000</pubDate>
		<dc:creator>Dave Callender</dc:creator>
				<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[guerilla marketing]]></category>

		<guid isPermaLink="false">http://edcallender.com/?p=209</guid>
		<description><![CDATA[I have used many different Email Marketing services but at this point I believe the decision comes down to two services; Constant Contact and MailChimp.  Both of these services do a great job. Constant Contact is more mature having more templates and a better html editor.  It is more expensive, but if you are new <a href='http://edcallender.com/2009/09/13/constant-contact-and-mailchimp-my-recomendation-for-email-marketing-services/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I have used many different Email Marketing services but at this point I believe the decision comes down to two services; Constant Contact and MailChimp.  Both of these services do a great job.</p>
<p><a target="_blank" href="http://www.constantcontact.com/index.jsp" rel="nofollow" title="Constant Contact"  target="_blank">Constant Contact</a> is more mature having more templates and a better html editor.  It is more expensive, but if you are new to creating emails and want to have the best tools possible this is the one to go with.</p>
<p><a target="_blank" href="http://www.mailchimp.com/" rel="nofollow" title="MailChimp Email Service"  target="_blank">MailChimp</a> is not as robust, but does have a starting free version for less than 500 contacts and 3000 email sends.</p>
]]></content:encoded>
			<wfw:commentRss>http://edcallender.com/2009/09/13/constant-contact-and-mailchimp-my-recomendation-for-email-marketing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

