<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>E David Callender Consulting &#187; Case Studies</title>
	<atom:link href="http://edcallender.com/category/blog/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://edcallender.com</link>
	<description>The Small Business Advantage of leveraging the Internet</description>
	<lastBuildDate>Thu, 26 Aug 2010 13:37:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Save Money &#8211; Evaluate your Yellow Pages Investment</title>
		<link>http://edcallender.com/2010/06/27/save-money-evaluate-your-yellow-pages-investment/</link>
		<comments>http://edcallender.com/2010/06/27/save-money-evaluate-your-yellow-pages-investment/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 22:26:20 +0000</pubDate>
		<dc:creator>Dave Callender</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Topics]]></category>
		<category><![CDATA[Google Group Emails]]></category>
		<category><![CDATA[Internet Search]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Yellow Pages]]></category>

		<guid isPermaLink="false">http://edcallender.com/?p=1034</guid>
		<description><![CDATA[In 2010, the properly informed Yellow Pages customer  has all the advantage in negotiating with any of the Yellow Pages Providers. Today advertising in Yellow Pages is only one of many ways new customers can learn about your products and services. You have strong alternatives and Yellow Pages knows it. Yellow Page Providers need your <a href='http://edcallender.com/2010/06/27/save-money-evaluate-your-yellow-pages-investment/'>[...]</a>]]></description>
		<wfw:commentRss>http://edcallender.com/2010/06/27/save-money-evaluate-your-yellow-pages-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bringing Guerrilla Internet Marketing together for Bike Shops – Case Study #3</title>
		<link>http://edcallender.com/2009/09/17/bringing-guerrilla-internet-marketing-together-for-bike-shops-%e2%80%93-case-study-3/</link>
		<comments>http://edcallender.com/2009/09/17/bringing-guerrilla-internet-marketing-together-for-bike-shops-%e2%80%93-case-study-3/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:35:34 +0000</pubDate>
		<dc:creator>Dave Callender</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Bike Shops]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://edcallender.com/?p=297</guid>
		<description><![CDATA[Bringing Guerrilla Internet Marketing together for Bike Shops – Case Study #3 I thought it would be useful to discuss how all the Guerilla Marketing tools come together for the local bike shop. The example below was for the promotion of a bi-annual bike swap meet. Results: More than 200 people came to the swap <a href='http://edcallender.com/2009/09/17/bringing-guerrilla-internet-marketing-together-for-bike-shops-%e2%80%93-case-study-3/'>[...]</a>]]></description>
		<wfw:commentRss>http://edcallender.com/2009/09/17/bringing-guerrilla-internet-marketing-together-for-bike-shops-%e2%80%93-case-study-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting above the Crowd of Interior Designers on Google Local Search</title>
		<link>http://edcallender.com/2009/05/27/getting-above-the-crowd-of-interior-designers-on-google-local-search/</link>
		<comments>http://edcallender.com/2009/05/27/getting-above-the-crowd-of-interior-designers-on-google-local-search/#comments</comments>
		<pubDate>Wed, 27 May 2009 12:22:00 +0000</pubDate>
		<dc:creator>Dave Callender</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://edcallender.com/?p=33</guid>
		<description><![CDATA[Ten Days ago, Karen T. called me asking if I could help her with marketing her Interior Design company, Beyond Words Design. She worked with Mechele from San Diego Kravet and Mechele referred Karen to me. We agreed that as a local business getting on the first page of Googles Local Search was job #1. <a href='http://edcallender.com/2009/05/27/getting-above-the-crowd-of-interior-designers-on-google-local-search/'>[...]</a>]]></description>
		<wfw:commentRss>http://edcallender.com/2009/05/27/getting-above-the-crowd-of-interior-designers-on-google-local-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Your Business &#8211; Case Study</title>
		<link>http://edcallender.com/2009/04/22/growing-your-business-case-study-1/</link>
		<comments>http://edcallender.com/2009/04/22/growing-your-business-case-study-1/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:32:00 +0000</pubDate>
		<dc:creator>Dave Callender</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Topics]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://edcallender.com/?p=27</guid>
		<description><![CDATA[Results: The client&#8217;s industry (U.S. Specialty Retailing) saw sales drop 13% for Q4&#8217;08 and looks to be down ~20% for Q1&#8217;09. In this down market, working with me, my client sales: Grew 14% Q4&#8217;08 over Q&#8217;407 Were up 5% Q1&#8217;09 over Q1&#8217;08 Background: Specialty retailer with one location, that has been in business for over <a href='http://edcallender.com/2009/04/22/growing-your-business-case-study-1/'>[...]</a>]]></description>
		<wfw:commentRss>http://edcallender.com/2009/04/22/growing-your-business-case-study-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
